Container
A list with some cool containerized applications:
Application | Description | Run example instance |
---|---|---|
Mathics | Mathics is a general-purpose computer algebra system (CAS). It is an open-source alternative to Mathematica. | docker run --rm -it --name mathics-web -p 8000:8000 -v /tmp:/usr/src/app/data mathicsorg/mathics --mode ui |
Powershell | PowerShell 7 is a cross-platform automation and configuration tool. | docker run -it mcr.microsoft.com/azure-powershell |
Azure Powershell | Azure ready commandline | docker run -it mcr.microsoft.com/azure-powershell| |
webtop | docker run -d --name=webtop -e PUID=1000 -e PGID=1000 -e TZ=Europe/London -p 3000:3000 -v /home --shm-size="1gb" --restart unless-stopped ghcr.io/linuxserver/webtop | |
drawio | docker run -it --rm --name="draw" -p 8080:8080 -p 8443:8443 fjudith/draw.io | |
Archive Box | docker run -v $PWD:/data -p 8000:8000 archivebox/archivebox server 0.0.0.0:8000 | |
Wireguard | docker pull ghcr.io/linuxserver/wireguard | |
IPFS | docker run -d --name ipfs_host -v $ipfs_staging:/export -v $ipfs_data:/data/ipfs -p 4001:4001 -p 127.0.0.1:8080:8080 -p 127.0.0.1:5001:5001 ipfs/go-ipfs:latest && docker exec ipfs_host ipfs swarm peers && docker logs -f ipfs_host | |
Matrix Synapse | docker run -it --rm --mount type=volume,src=synapse-data,dst=/data -e SYNAPSE_SERVER_NAME=my.matrix.host -e SYNAPSE_REPORT_STATS=yes matrixdotorg/synapse:latest generate | |
Jellyfin | mkdir -p /srv/jellyfin/{config,cache} && docker run -d -v /srv/jellyfin/config:/config -v /srv/jellyfin/cache:/cache -v /media:/media --net=host jellyfin/jellyfin:latest | |
Nextcloud | docker run -d -p 8080:80 nextcloud | |
Collabora Online | docker run -d -p 8080:80 nextcloud | |
Burpsuite | docker run -d --name burpsuite -e DISPLAY -v ${HOME}:/home/burpsuite -v /tmp/.X11-unix/:/tmp/.X11-unix/ --p 8080:8080 alexandreoda/burpsuite | |
mitmproxy | docker run --rm -it -p 8080:8080 mitmproxy/mitmproxy | |
pytorch | docker run --gpus all --rm -ti --ipc=host pytorch/pytorch:latest | |
Archivebox | docker run -v ${PWD}/data -it archivebox/archivebox init --setup && docker run -v ${PWD}/data -p 8000:8000 archivebox/archivebox | |
Kali | docker pull kalilinux/kali-rolling | |
Croc | docker run -d -p 9009-9013:9009-9013 -e CROC_PASS='YOURPASSWORD' schollz/croc | |
Standard Notes | docker run -d -p 3001:3001 --env-file=your-env-file standardnotes/web:stable | |
Windows 2000 | docker run --detach --name qemu-win2000 --device /dev/kvm --publish 127.0.0.1:3389:3389/tcp --publish 127.0.0.1:5900:5900/tcp --publish 127.0.0.1:6080:6080/tcp docker.io/hectormolinero/qemu-win2000:latest | |
Katana | web crawling and spidering framework | docker run projectdiscovery/katana:latest -u https://0xfab1.net -system-chrome -headless |
thelounge | docker run --detach --name thelounge --publish 9000:9000 --volume ~/.thelounge:/var/opt/thelounge --restart always thelounge/thelounge:latest | |
nativefier | docker run --rm -v ~/nativefier-apps:/target/ nativefier/nativefier https://0xfab1.net/ /0xfab1.net/ |
More examples:
- Trigger script in Powershell in Docker:
docker run -it -v C:\Users\username\src:/src mcr.microsoft.com/azure-powershell:3.6.1-ubuntu-18.04 pwsh -file /src/script.ps1
- Webtop reset password:
docker exec -it webtop passwd supers3cure
git clone https://github.com/bbodi/notecalc3.git
cd notecalc3
docker build . --tag notecalc3
docker run --rm -d -p 5000:5000 notecalc3